<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Engaged Consumer &#187; Engagement Marketing</title>
	<atom:link href="http://theengagedconsumer.powered.com/category/engagement-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://theengagedconsumer.powered.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 07:20:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='theengagedconsumer.powered.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a1fc319cb480f8382209ef7f1c104dcb?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Engaged Consumer &#187; Engagement Marketing</title>
		<link>http://theengagedconsumer.powered.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://theengagedconsumer.powered.com/osd.xml" title="The Engaged Consumer" />
	<atom:link rel='hub' href='http://theengagedconsumer.powered.com/?pushpress=hub'/>
		<item>
		<title>Podcast: Driving Awareness &amp; Engagement with Social</title>
		<link>http://theengagedconsumer.powered.com/2009/08/21/podcast-driving-awareness-engagement-with-social/</link>
		<comments>http://theengagedconsumer.powered.com/2009/08/21/podcast-driving-awareness-engagement-with-social/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:40:44 +0000</pubDate>
		<dc:creator>Aaron Strout</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Engagement Marketing]]></category>
		<category><![CDATA[ROI and Marketing Measurement]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://theengagedconsumer.powered.com/?p=662</guid>
		<description><![CDATA[One of the things I love about my job is that I get a chance to meet and interview tons of interesting people. Some are execs at big companies? Others are authors of thought provoking books. And some are just plain smart individuals who are teaching companies how to embrace the power of social networking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theengagedconsumer.powered.com&amp;blog=2210028&amp;post=662&amp;subd=theengagedconsumer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theengagedconsumer.powered.com/2009/08/21/podcast-driving-awareness-engagement-with-social/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://powered-library.s3.amazonaws.com/shared/_podcasts/back_to_school/BackToSchool-03.mp3" length="19764080" type="audio/mpeg" />
	
		<media:content url="http://0.gravatar.com/avatar/0a786eba218ce1571e3dbd5eafc20c5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Aaron Strout</media:title>
		</media:content>

		<media:content url="http://pr.typepad.com/.a/6a00d8341c183e53ef00e550084deb8834-150wi" medium="image">
			<media:title type="html">Author &#38; Blogger, John Cass</media:title>
		</media:content>

		<media:content url="http://chicagonewmediasummit.com/img/presenters/criticalmass.png" medium="image">
			<media:title type="html">David Armano</media:title>
		</media:content>

		<media:content url="http://darmano.typepad.com/logic_emotion/images/2007/08/22/marketing_spiral_4.gif" medium="image">
			<media:title type="html">Armano&#039;s Marketing Spiral</media:title>
		</media:content>

		<media:content url="http://powered-library.s3.amazonaws.com/shared/_podcasts/back_to_school/BackToSchool-03.mp3" medium="audio">
			<media:player url="http://theengagedconsumer.powered.com/wp-content/plugins/audio-player/player.swf?soundFile=http://powered-library.s3.amazonaws.com/shared/_podcasts/back_to_school/BackToSchool-03.mp3" />
		</media:content>
	</item>
		<item>
		<title>The &#8220;Oprah-ization&#8221; of Twitter (HINT: This is a Good Thing)</title>
		<link>http://theengagedconsumer.powered.com/2009/04/20/the-oprah-ization-of-twitter-hint-this-is-a-good-thing/</link>
		<comments>http://theengagedconsumer.powered.com/2009/04/20/the-oprah-ization-of-twitter-hint-this-is-a-good-thing/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 21:23:29 +0000</pubDate>
		<dc:creator>Aaron Strout</dc:creator>
				<category><![CDATA[Engagement Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://theengagedconsumer.powered.com/2009/04/20/the-oprah-ization-of-twitter-hint-this-is-a-good-thing/</guid>
		<description><![CDATA[A big thing happened last week in the world of social networking/lifestreaming site, Twitter. One of the largest media moguls in the world &#8212; Oprah Winfrey &#8212; decided to sign up. This came on the heels of other celebs like the NBA&#8217;s larger than life, Shaquille O&#8217;Neal, actors Jimmy Fallon, Ellen DeGeneres, Ashton Kutcher and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theengagedconsumer.powered.com&amp;blog=2210028&amp;post=490&amp;subd=theengagedconsumer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theengagedconsumer.powered.com/2009/04/20/the-oprah-ization-of-twitter-hint-this-is-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a786eba218ce1571e3dbd5eafc20c5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Aaron Strout</media:title>
		</media:content>

		<media:content url="http://theengagedconsumer.files.wordpress.com/2009/04/oprah_twitter.jpg" medium="image">
			<media:title type="html">oprah_twitter</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Marketing ROI Report (Video)</title>
		<link>http://theengagedconsumer.powered.com/2009/03/25/social-marketing-roi-report-video/</link>
		<comments>http://theengagedconsumer.powered.com/2009/03/25/social-marketing-roi-report-video/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 13:32:26 +0000</pubDate>
		<dc:creator>Aaron Strout</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Engagement Marketing]]></category>
		<category><![CDATA[ROI and Marketing Measurement]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://theengagedconsumer.powered.com/?p=406</guid>
		<description><![CDATA[Today is a red letter day for Powered. We&#8217;re announcing the release of our annual Social Marketing ROI report. To kick it off, we&#8217;re holding a webcast (there will be an archived version) with Bill Harvey of TRA, Brian Halligan of HubSpot and Kathy Warren of Powered (that&#8217;s us). See the video below for more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theengagedconsumer.powered.com&amp;blog=2210028&amp;post=406&amp;subd=theengagedconsumer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theengagedconsumer.powered.com/2009/03/25/social-marketing-roi-report-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a786eba218ce1571e3dbd5eafc20c5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Aaron Strout</media:title>
		</media:content>
	</item>
		<item>
		<title>It Takes a (Twitter) Village</title>
		<link>http://theengagedconsumer.powered.com/2009/03/11/it-takes-a-twitter-village/</link>
		<comments>http://theengagedconsumer.powered.com/2009/03/11/it-takes-a-twitter-village/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 21:04:14 +0000</pubDate>
		<dc:creator>Natanya Anderson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Engagement Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://theengagedconsumer.powered.com/?p=326</guid>
		<description><![CDATA[Yesterday when I picked my daughter up from school – she&#8217;s in fourth grade – she almost sheepishly showed me a necklace I knew I&#8217;d never seen before. When I asked where she got it she said &#8220;It was on my desk&#8221;, but I knew that wasn&#8217;t the whole story. After a little carefully poking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theengagedconsumer.powered.com&amp;blog=2210028&amp;post=326&amp;subd=theengagedconsumer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theengagedconsumer.powered.com/2009/03/11/it-takes-a-twitter-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/639cbe136f4db5f81229a98dd3d2f6cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Natanya</media:title>
		</media:content>

		<media:content url="http://theengagedconsumer.files.wordpress.com/2009/03/necklace1.jpg?w=300" medium="image">
			<media:title type="html">necklace1</media:title>
		</media:content>
	</item>
		<item>
		<title>Give Before You Get [My Stump Speech]</title>
		<link>http://theengagedconsumer.powered.com/2009/03/02/give-before-you-get-my-stump-speech/</link>
		<comments>http://theengagedconsumer.powered.com/2009/03/02/give-before-you-get-my-stump-speech/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 23:13:48 +0000</pubDate>
		<dc:creator>Aaron Strout</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Engagement Marketing]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://theengagedconsumer.powered.com/?p=298</guid>
		<description><![CDATA[For what it&#8217;s worth, the original title of this post was originally &#8220;Are You Smarter than a Drug Dealer?&#8221; It came out of a conversation I was having with our CEO about the fact that the business model we encourage our clients to adopt – namely, &#8220;give before you get&#8221; – in many ways is no different than that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theengagedconsumer.powered.com&amp;blog=2210028&amp;post=298&amp;subd=theengagedconsumer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theengagedconsumer.powered.com/2009/03/02/give-before-you-get-my-stump-speech/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a786eba218ce1571e3dbd5eafc20c5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Aaron Strout</media:title>
		</media:content>

		<media:content url="http://theengagedconsumer.files.wordpress.com/2009/03/quarters.jpg?w=248" medium="image">
			<media:title type="html">quarters</media:title>
		</media:content>
	</item>
		<item>
		<title>Engagement is a Means to an End &#8211; Measure the End, Not Just the Means.</title>
		<link>http://theengagedconsumer.powered.com/2009/02/17/engagement-is-a-means-to-an-end-measure-the-end-not-just-the-means/</link>
		<comments>http://theengagedconsumer.powered.com/2009/02/17/engagement-is-a-means-to-an-end-measure-the-end-not-just-the-means/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:12:00 +0000</pubDate>
		<dc:creator>Kathy Warren</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Engagement Marketing]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://dailyvivacity.wordpress.com/2009/02/17/engagement-is-a-means-to-an-end-measure-the-end-not-just-the-means/</guid>
		<description><![CDATA[Many marketers, PR reps, pundits and analysts are seeking proof that social media has a demonstrable impact on business. A Google search of &#8220;how to measure engagement&#8221; yields over 12M results with claims of &#8220;how to REALLY measure engagement,&#8221; and proposed formulas that are smart but insanely complex and still don&#8217;t answer the question regarding [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theengagedconsumer.powered.com&amp;blog=2210028&amp;post=275&amp;subd=theengagedconsumer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theengagedconsumer.powered.com/2009/02/17/engagement-is-a-means-to-an-end-measure-the-end-not-just-the-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5821cf95f86d6cd951faee709387e4d9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Kathy Warren</media:title>
		</media:content>
	</item>
		<item>
		<title>The Diminishing Law of Advertising</title>
		<link>http://theengagedconsumer.powered.com/2009/02/04/the-diminishing-law-of-advertising/</link>
		<comments>http://theengagedconsumer.powered.com/2009/02/04/the-diminishing-law-of-advertising/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 17:28:09 +0000</pubDate>
		<dc:creator>Aaron Strout</dc:creator>
				<category><![CDATA[Engagement Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://theengagedconsumer.powered.com/?p=245</guid>
		<description><![CDATA[In a prior life, I spent a lot of my time focused on advertising. At least enough so that when I openly question its effectiveness, I have a leg to stand on. This may fly in the face of conventional wisdom given the fact that NBC found the demand for last Sunday&#8217;s Super Bowl spots [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theengagedconsumer.powered.com&amp;blog=2210028&amp;post=245&amp;subd=theengagedconsumer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theengagedconsumer.powered.com/2009/02/04/the-diminishing-law-of-advertising/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a786eba218ce1571e3dbd5eafc20c5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Aaron Strout</media:title>
		</media:content>

		<media:content url="http://theengagedconsumer.files.wordpress.com/2009/02/advertising.jpg?w=225" medium="image">
			<media:title type="html">Advertising</media:title>
		</media:content>
	</item>
		<item>
		<title>Your Brand: The Bridge to Community</title>
		<link>http://theengagedconsumer.powered.com/2009/01/19/your-brand-the-bridge-to-community/</link>
		<comments>http://theengagedconsumer.powered.com/2009/01/19/your-brand-the-bridge-to-community/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:35:29 +0000</pubDate>
		<dc:creator>Doug Wick</dc:creator>
				<category><![CDATA[Engagement Marketing]]></category>
		<category><![CDATA[Social Branding]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[social marketing strategy]]></category>

		<guid isPermaLink="false">http://theengagedconsumer.powered.com/?p=215</guid>
		<description><![CDATA[My colleagues Aaron Strout and Bill Fanning have gotten a great conversation started around the difficulty of connecting community with a brand that seems not quite as &#8220;community ready,&#8221; starting with a recent post titled &#8220;Would you join a Toothpaste Community?&#8220; This is a question we get all the time in initial sales calls with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theengagedconsumer.powered.com&amp;blog=2210028&amp;post=215&amp;subd=theengagedconsumer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theengagedconsumer.powered.com/2009/01/19/your-brand-the-bridge-to-community/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/598bdd22881d99ec0e793fa3730300a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug</media:title>
		</media:content>

		<media:content url="http://theengagedconsumer.files.wordpress.com/2009/01/bridge.jpg" medium="image">
			<media:title type="html">Bridge</media:title>
		</media:content>
	</item>
		<item>
		<title>The Loyalty Effect</title>
		<link>http://theengagedconsumer.powered.com/2009/01/16/the-loyalty-effect/</link>
		<comments>http://theengagedconsumer.powered.com/2009/01/16/the-loyalty-effect/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:50:58 +0000</pubDate>
		<dc:creator>Aaron Strout</dc:creator>
				<category><![CDATA[Engagement Marketing]]></category>
		<category><![CDATA[jill griffin]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[reichheld]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://theengagedconsumer.powered.com/?p=209</guid>
		<description><![CDATA[  If the title of this post sounds familiar, that&#8217;s because it&#8217;s the title of a well-known book by Bain &#38; Company fellow, Fred Reichheld. While I&#8217;m not planning on talking about Fred or his book, I do want to dig into the concept of customer loyalty &#8211; a topic that is more important to marketers now more than ever [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theengagedconsumer.powered.com&amp;blog=2210028&amp;post=209&amp;subd=theengagedconsumer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theengagedconsumer.powered.com/2009/01/16/the-loyalty-effect/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a786eba218ce1571e3dbd5eafc20c5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Aaron Strout</media:title>
		</media:content>

		<media:content url="http://theengagedconsumer.files.wordpress.com/2009/01/dog2.jpg?w=300" medium="image">
			<media:title type="html">Man&#039;s Best Friend</media:title>
		</media:content>
	</item>
		<item>
		<title>Hubspot Keeps Delivering the Value</title>
		<link>http://theengagedconsumer.powered.com/2008/12/23/hubspot-keeps-delivering-the-value/</link>
		<comments>http://theengagedconsumer.powered.com/2008/12/23/hubspot-keeps-delivering-the-value/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 19:45:24 +0000</pubDate>
		<dc:creator>Aaron Strout</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Engagement Marketing]]></category>
		<category><![CDATA[ROI and Marketing Measurement]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://theengagedconsumer.powered.com/?p=153</guid>
		<description><![CDATA[ Last night, I got a direct message from my friend, Mike Volpe, who is the VP of marketing at Boston based company, Hubspot. In his DM, Mike was letting me know that Hubspot would be releasing an informative report this morning on the &#8220;State of Twitter.&#8221; If you use Twitter as an individual or a business, I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theengagedconsumer.powered.com&amp;blog=2210028&amp;post=153&amp;subd=theengagedconsumer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theengagedconsumer.powered.com/2008/12/23/hubspot-keeps-delivering-the-value/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a786eba218ce1571e3dbd5eafc20c5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Aaron Strout</media:title>
		</media:content>

		<media:content url="http://2.bp.blogspot.com/_O9Mo77tdjms/SVE72LeWIBI/AAAAAAAAANc/YOEiVsuj9hw/s320/hubspot_lightbulb.JPG" medium="image" />

		<media:content url="http://4.bp.blogspot.com/_O9Mo77tdjms/SVE5k96h85I/AAAAAAAAANU/7bkv1EEYKl0/s400/ann_handley_rule1.jpg" medium="image" />
	</item>
	</channel>
</rss>
