<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Engaged Consumer &#187; Doug Wick</title>
	<atom:link href="http://theengagedconsumer.powered.com/author/wicksite/feed/" rel="self" type="application/rss+xml" />
	<link>http://theengagedconsumer.powered.com</link>
	<description></description>
	<lastBuildDate>Mon, 24 Aug 2009 22:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='theengagedconsumer.powered.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/a1fc319cb480f8382209ef7f1c104dcb?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Engaged Consumer &#187; Doug Wick</title>
		<link>http://theengagedconsumer.powered.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://theengagedconsumer.powered.com/osd.xml" title="The Engaged Consumer" />
	<atom:link rel='hub' href='http://theengagedconsumer.powered.com/?pushpress=hub'/>
		<item>
		<title>Selling Social Marketing: It&#8217;s not all about ROI</title>
		<link>http://theengagedconsumer.powered.com/2009/08/21/selling-social-marketing-its-not-all-about-roi/</link>
		<comments>http://theengagedconsumer.powered.com/2009/08/21/selling-social-marketing-its-not-all-about-roi/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:02:49 +0000</pubDate>
		<dc:creator>Doug Wick</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://theengagedconsumer.powered.com/?p=663</guid>
		<description><![CDATA[If you talk to anyone at Powered as a potential client, we will be very happy to give you a guided tour of the ROI our clients enjoy (to the extent that we can without violating confidentiality). The numbers are compelling, and we measure the heck out of everything &#8211; not stopping with just the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theengagedconsumer.powered.com&blog=2210028&post=663&subd=theengagedconsumer&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://theengagedconsumer.powered.com/2009/08/21/selling-social-marketing-its-not-all-about-roi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/598bdd22881d99ec0e793fa3730300a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug</media:title>
		</media:content>

		<media:content url="http://theengagedconsumer.files.wordpress.com/2009/08/gears.jpg?w=199" medium="image">
			<media:title type="html">Gears</media:title>
		</media:content>
	</item>
		<item>
		<title>Here Comes The Connected Agency</title>
		<link>http://theengagedconsumer.powered.com/2009/07/28/here-comes-the-connected-agency/</link>
		<comments>http://theengagedconsumer.powered.com/2009/07/28/here-comes-the-connected-agency/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:03:03 +0000</pubDate>
		<dc:creator>Doug Wick</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[jwt]]></category>
		<category><![CDATA[mindshare]]></category>
		<category><![CDATA[ogilvy]]></category>
		<category><![CDATA[peter kim]]></category>
		<category><![CDATA[sean corcoran]]></category>
		<category><![CDATA[team detroit]]></category>
		<category><![CDATA[wpp]]></category>
		<category><![CDATA[wunderman]]></category>
		<category><![CDATA[Y&R]]></category>

		<guid isPermaLink="false">http://theengagedconsumer.powered.com/?p=630</guid>
		<description><![CDATA[In February 2008, Peter Kim (formerly of Forrester and now of Dachis Corp fame) coined a term called &#8220;The Connected Agency&#8221; and co-authored a report for Forrester that predicted a fundamental shift in the agency world.
. . . marketers will move to the Connected Agency — one that shifts: from making messages to nurturing consumer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theengagedconsumer.powered.com&blog=2210028&post=630&subd=theengagedconsumer&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://theengagedconsumer.powered.com/2009/07/28/here-comes-the-connected-agency/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/598bdd22881d99ec0e793fa3730300a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug</media:title>
		</media:content>
	</item>
		<item>
		<title>Our New Webinar Series: The Social Marketing Help Desk</title>
		<link>http://theengagedconsumer.powered.com/2009/07/16/our-new-webinar-series-the-social-marketing-help-desk/</link>
		<comments>http://theengagedconsumer.powered.com/2009/07/16/our-new-webinar-series-the-social-marketing-help-desk/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 23:43:08 +0000</pubDate>
		<dc:creator>Doug Wick</dc:creator>
				<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://theengagedconsumer.powered.com/?p=608</guid>
		<description><![CDATA[Powered does a lot of webinars, and has had many that were very well-attended this year. Every time, attendees submit great questions and have unique business problems they are trying to solve through social marketing, but we never have enough time to address them all to the benefit of the group. This year, over 200 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theengagedconsumer.powered.com&blog=2210028&post=608&subd=theengagedconsumer&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://theengagedconsumer.powered.com/2009/07/16/our-new-webinar-series-the-social-marketing-help-desk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/598bdd22881d99ec0e793fa3730300a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug</media:title>
		</media:content>

		<media:content url="http://theengagedconsumer.files.wordpress.com/2009/07/lucy-doctor.jpg?w=270" medium="image">
			<media:title type="html">Lucy Doctor</media:title>
		</media:content>
	</item>
		<item>
		<title>Does Your Social Media Portfolio Include a 401k?</title>
		<link>http://theengagedconsumer.powered.com/2009/06/24/does-your-social-media-portfolio-include-a-401k/</link>
		<comments>http://theengagedconsumer.powered.com/2009/06/24/does-your-social-media-portfolio-include-a-401k/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:22:27 +0000</pubDate>
		<dc:creator>Doug Wick</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing agencies]]></category>

		<guid isPermaLink="false">http://theengagedconsumer.powered.com/?p=577</guid>
		<description><![CDATA[Recently I&#8217;ve been thinking more about (and working on) how Powered, as a social marketing provider that focuses on building online communities for brands, can expand our partnerships with those brands&#8217; marketing agencies. In an earlier post, I broke down the question of whether or not agencies can evolve into social. In that post I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theengagedconsumer.powered.com&blog=2210028&post=577&subd=theengagedconsumer&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://theengagedconsumer.powered.com/2009/06/24/does-your-social-media-portfolio-include-a-401k/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/598bdd22881d99ec0e793fa3730300a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug</media:title>
		</media:content>

		<media:content url="http://theengagedconsumer.files.wordpress.com/2009/06/401k-sign.jpg?w=197" medium="image">
			<media:title type="html">401k Sign</media:title>
		</media:content>
	</item>
		<item>
		<title>How is Mobile Changing Social Media?</title>
		<link>http://theengagedconsumer.powered.com/2009/05/12/how-is-mobile-changing-social-media/</link>
		<comments>http://theengagedconsumer.powered.com/2009/05/12/how-is-mobile-changing-social-media/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:00:12 +0000</pubDate>
		<dc:creator>Doug Wick</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brightkite]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Moximity]]></category>

		<guid isPermaLink="false">http://theengagedconsumer.powered.com/?p=520</guid>
		<description><![CDATA[Last week, I received this question from @dbaron in my weekly webinar and wasn&#8217;t able to get to it. But I also felt that it is a larger topic that warrants a blog post. It&#8217;s a question we get frequently at Powered, typically with a follow-up question about how our platform handles mobile.
The answer right [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theengagedconsumer.powered.com&blog=2210028&post=520&subd=theengagedconsumer&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://theengagedconsumer.powered.com/2009/05/12/how-is-mobile-changing-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/598bdd22881d99ec0e793fa3730300a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug</media:title>
		</media:content>

		<media:content url="http://theengagedconsumer.files.wordpress.com/2009/05/iphone-toast.jpg?w=300" medium="image">
			<media:title type="html">iphone-toast</media:title>
		</media:content>
	</item>
		<item>
		<title>Our New Powered Weekly Webinar</title>
		<link>http://theengagedconsumer.powered.com/2009/05/01/our-new-powered-weekly-webinar/</link>
		<comments>http://theengagedconsumer.powered.com/2009/05/01/our-new-powered-weekly-webinar/#comments</comments>
		<pubDate>Fri, 01 May 2009 17:10:41 +0000</pubDate>
		<dc:creator>Doug Wick</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://theengagedconsumer.powered.com/?p=511</guid>
		<description><![CDATA[Yesterday, I hosted our first webinar entitled &#8220;Powered Social Marketing: How It Elevates Your Bottom Line.&#8221; We had good attendance, great participation, and I felt like it was an excellent start to this weekly series.
We&#8217;ll be doing this presentation every week on Thursday at 2 CST, and even though it is Powered-centric and you will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theengagedconsumer.powered.com&blog=2210028&post=511&subd=theengagedconsumer&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://theengagedconsumer.powered.com/2009/05/01/our-new-powered-weekly-webinar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/598bdd22881d99ec0e793fa3730300a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug</media:title>
		</media:content>
	</item>
		<item>
		<title>The New Word-of-Mouth Marketing Infrastructure?</title>
		<link>http://theengagedconsumer.powered.com/2009/04/29/the-new-word-of-mouth-marketing-infrastructure/</link>
		<comments>http://theengagedconsumer.powered.com/2009/04/29/the-new-word-of-mouth-marketing-infrastructure/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 15:28:33 +0000</pubDate>
		<dc:creator>Doug Wick</dc:creator>
				<category><![CDATA[Online Behaviors]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Word of Mouth / Viral Marketing]]></category>
		<category><![CDATA[word-of-mouth]]></category>

		<guid isPermaLink="false">http://theengagedconsumer.powered.com/?p=492</guid>
		<description><![CDATA[The role of a proprietary community environment for the purposes of marketing (or social marketing program) has been hotly debated among brand marketers and social media insiders. We know that social sites are more engaging (people spend more time on them) than non-social, and marketers want to tap into that power.
So as a marketer, do [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theengagedconsumer.powered.com&blog=2210028&post=492&subd=theengagedconsumer&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://theengagedconsumer.powered.com/2009/04/29/the-new-word-of-mouth-marketing-infrastructure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/598bdd22881d99ec0e793fa3730300a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug</media:title>
		</media:content>

		<media:content url="http://theengagedconsumer.files.wordpress.com/2009/04/word-of-mouth-infrastructure.jpg" medium="image">
			<media:title type="html">word-of-mouth-infrastructure</media:title>
		</media:content>
	</item>
		<item>
		<title>What You Can&#8217;t See: 78% of Your Business</title>
		<link>http://theengagedconsumer.powered.com/2009/04/27/what-you-cant-see-78-of-your-business/</link>
		<comments>http://theengagedconsumer.powered.com/2009/04/27/what-you-cant-see-78-of-your-business/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 20:15:50 +0000</pubDate>
		<dc:creator>Doug Wick</dc:creator>
				<category><![CDATA[Consumer Purchase Process]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[ROI and Marketing Measurement]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[intangible assets]]></category>

		<guid isPermaLink="false">http://theengagedconsumer.powered.com/?p=465</guid>
		<description><![CDATA[Recently, I&#8217;ve been a little obsessed with ROI as it relates to social marketing, as I seek to put in more tangible terms what I feel intuitively about this new toolset&#8217;s value.
To this end, Adam Cohen hit my Reader just right with a nice real-world post on measuring the marketing effectiveness of social media in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theengagedconsumer.powered.com&blog=2210028&post=465&subd=theengagedconsumer&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://theengagedconsumer.powered.com/2009/04/27/what-you-cant-see-78-of-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/598bdd22881d99ec0e793fa3730300a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug</media:title>
		</media:content>

		<media:content url="http://theengagedconsumer.files.wordpress.com/2009/04/eye-chart.jpg" medium="image">
			<media:title type="html">eye-chart</media:title>
		</media:content>
	</item>
		<item>
		<title>I Would Join a Donut Community</title>
		<link>http://theengagedconsumer.powered.com/2009/04/02/i-would-join-a-donut-community/</link>
		<comments>http://theengagedconsumer.powered.com/2009/04/02/i-would-join-a-donut-community/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:07:01 +0000</pubDate>
		<dc:creator>Doug Wick</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Social Branding]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[dunkin donuts]]></category>

		<guid isPermaLink="false">http://theengagedconsumer.powered.com/?p=436</guid>
		<description><![CDATA[Within Powered, we&#8217;ve been mulling over the question &#8220;Is Social Marketing for my Company/Brand?&#8221; more than usual lately, mostly because we&#8217;re working on a white paper addressing that question.
Evaluating your situation as a marketer relative to the social marketing program opportunity is something we&#8217;ve addressed a lot in this blog, particularly with Aaron&#8217;s popular &#8220;Would [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theengagedconsumer.powered.com&blog=2210028&post=436&subd=theengagedconsumer&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://theengagedconsumer.powered.com/2009/04/02/i-would-join-a-donut-community/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/598bdd22881d99ec0e793fa3730300a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug</media:title>
		</media:content>

		<media:content url="http://theengagedconsumer.files.wordpress.com/2009/04/donut.jpg" medium="image">
			<media:title type="html">donut</media:title>
		</media:content>

		<media:content url="http://theengagedconsumer.files.wordpress.com/2009/04/dunkin-donuts-logo.gif?w=300" medium="image">
			<media:title type="html">dunkin-donuts-logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Connect: Your Invitation to the Party</title>
		<link>http://theengagedconsumer.powered.com/2009/03/23/facebook-connect-your-invitation-to-the-party/</link>
		<comments>http://theengagedconsumer.powered.com/2009/03/23/facebook-connect-your-invitation-to-the-party/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:24:57 +0000</pubDate>
		<dc:creator>Doug Wick</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Connect]]></category>
		<category><![CDATA[mashable]]></category>

		<guid isPermaLink="false">http://theengagedconsumer.powered.com/?p=395</guid>
		<description><![CDATA[Have you ever been so steeped in something that you see it everywhere you look? Standing in the middle of the Powered-sponsored Mashable party during South by Southwest Interactive, beer in hand and exploring the various rooms of the Six night club, I started to think about Facebook Connect. Yeah, this is how bad it&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theengagedconsumer.powered.com&blog=2210028&post=395&subd=theengagedconsumer&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://theengagedconsumer.powered.com/2009/03/23/facebook-connect-your-invitation-to-the-party/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/598bdd22881d99ec0e793fa3730300a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Doug</media:title>
		</media:content>

		<media:content url="http://theengagedconsumer.files.wordpress.com/2009/03/mashable_sxsw_v1_poster.jpg" medium="image">
			<media:title type="html">mashable_sxsw_v1_poster</media:title>
		</media:content>
	</item>
	</channel>
</rss>