<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Social Marketing: This ROI is Too Good to be True (slides)</title>
	<atom:link href="http://theengagedconsumer.powered.com/2009/03/26/social-marketing-this-roi-is-too-good-to-be-true-slides/feed/" rel="self" type="application/rss+xml" />
	<link>http://theengagedconsumer.powered.com/2009/03/26/social-marketing-this-roi-is-too-good-to-be-true-slides/</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 07:20:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Compelling Reasons Why Your Brand Needs a Managed Community &#171; Social Media Musings by Tom Humbarger</title>
		<link>http://theengagedconsumer.powered.com/2009/03/26/social-marketing-this-roi-is-too-good-to-be-true-slides/#comment-296</link>
		<dc:creator><![CDATA[Compelling Reasons Why Your Brand Needs a Managed Community &#171; Social Media Musings by Tom Humbarger]]></dc:creator>
		<pubDate>Tue, 31 Mar 2009 03:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://theengagedconsumer.powered.com/?p=416#comment-296</guid>
		<description><![CDATA[[...] from the webinar (&#8221;This ROI is Too Good to be True&#8221;) they held to release the report at this link. Possibly related posts: (automatically generated)Four Community IdealsSocial Marketing: This ROI is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from the webinar (&#8221;This ROI is Too Good to be True&#8221;) they held to release the report at this link. Possibly related posts: (automatically generated)Four Community IdealsSocial Marketing: This ROI is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Rules For Building a Great Community &#171; Web Marketing Savvy</title>
		<link>http://theengagedconsumer.powered.com/2009/03/26/social-marketing-this-roi-is-too-good-to-be-true-slides/#comment-289</link>
		<dc:creator><![CDATA[Top 10 Rules For Building a Great Community &#171; Web Marketing Savvy]]></dc:creator>
		<pubDate>Sat, 28 Mar 2009 20:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://theengagedconsumer.powered.com/?p=416#comment-289</guid>
		<description><![CDATA[[...] Establish clear objectives and measure results - In other words, what are you hoping to achieve with your social media efforts and how will you know if you&#8217;re succesful? Forrester defines five possible objectives; listening, talking, energizing, supporting and embracing. Focus on one at a time. Once you&#8217;ve defined your objective, key performance indicators and metrics can be selected with which efficacy and ROI can be measured.  For more insight on tracking social media marketing ROI, Powered, Inc. (my current company) recently... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Establish clear objectives and measure results &#8211; In other words, what are you hoping to achieve with your social media efforts and how will you know if you&#8217;re succesful? Forrester defines five possible objectives; listening, talking, energizing, supporting and embracing. Focus on one at a time. Once you&#8217;ve defined your objective, key performance indicators and metrics can be selected with which efficacy and ROI can be measured.  For more insight on tracking social media marketing ROI, Powered, Inc. (my current company) recently&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

